Standard Or Nonstandard: | Standad | Temperature Level: | L-X(-46℃~180℃) |
---|---|---|---|
Performance Requirements: | PR1,PR2 | Rated Pressure: | 2000~15000psi |
Connection: | Union,welding,thread, Flanged | ||
Highlight: | Drilling Fluid Manifold Mud Gate Valve,PR1 PR2 Mud Gate Valve,flanged Mud Gate Valve |
Mud Gate Valve Suitable for drilling fluid manifold
Product Introduction
The movable connection of the rubber seal ring like "O" is not of high requirement about straightness of the two ends of pipes, its seal performance is very good after installed.
Technical Parameters
Standard or Nonstandard | Standad |
Temperature Level | L-X(-46℃~180℃) |
Performance Requirements | PR1,PR2 |
Rated Pressure | 2000~15000psi |
Connection | Union,welding,thread, flanged |
Product on-site service